<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Twister Data Framework</title>
	<link>http://twisterdataframework.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 15:32:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Boeing to Acquire SMSi</title>
		<description><![CDATA[Key technology partner to join Boeing&#8217;s Information Solutions division&#8230;SMSi acquisition supports Boeing&#8217;s C4ISR and cyber growth strategies ARLINGTON, Va., July 21, 2011 &#8212; Boeing [NYSE: BA] today announced an agreement to acquire Solutions Made Simple Inc. (SMSi), an information services provider for the U.S. government and the Intelligence Community. Known for its Twister data integration [...]]]></description>
		<link>http://twisterdataframework.com/boeing-to-acquire-smsi/</link>
			</item>
	<item>
		<title>Don&#8217;t Miss the Sneak Peak of Our New Release, Twister 3.7, on July 20th</title>
		<description><![CDATA[Complimentary Online Seminar  Date: Wednesday, July 20, 2011 Time: 11am Eastern; 8am Pacific Duration: 1 hour This webcast will focus on the technologies needed to implement a data integration capability in your organization at either the program or enterprise level. Whether your organization is moving towards data consolidation (involving a data warehouse or multiple data marts) or maintaining [...]]]></description>
		<link>http://twisterdataframework.com/dont-miss-the-latest-twister-webcast-on-july-20th/</link>
			</item>
	<item>
		<title>SMSi Named One of DC&#8217;s Top 50 Best Places to Work, Again!!</title>
		<description><![CDATA[We are excited to announce that we’ve been named by the Washington Business Journal as one of Greater Washington’s 2011 Top 50 Best Places to Work! We’re very proud of this recognition because  it represents the unified corporate face we all strive hard to present and achieve.  Without our people, SMSi would not be what we [...]]]></description>
		<link>http://twisterdataframework.com/smsi-named-one-of-dcs-top-50-best-places-to-work-again/</link>
			</item>
	<item>
		<title>DoDIISTech.com Highlights Twister</title>
		<description><![CDATA[Check out the new site for all things DoDIIS tech and their write-up on Twister here! SMSi’s Twister Data Framework &#124; May 2, 2011 &#124; By RyanKamauff If you’re interested in data management, servers and integration, check out the Twister booth in the Carahsoft Partner Pavilion on the expo floor here at DoDIIS. Twister enables [...]]]></description>
		<link>http://twisterdataframework.com/dodiistech-com-highlights-twister/</link>
			</item>
	<item>
		<title>Twister Data Framework at DoDIIS 2011</title>
		<description><![CDATA[Thanks for the kind words, Mr. Bob Gourley!]]></description>
		<link>http://twisterdataframework.com/twister-data-framework-at-dodiis-2011/</link>
			</item>
	<item>
		<title>SMSi is SECAF&#8217;s Contractor of the Year</title>
		<description><![CDATA[  SECAF Announces Third Annual Awards Gala Winners Companies Recognized for Excellence in the Government Contracting Industry April 28, 2011, McLean, VA—The Small and Emerging Contractors Advisory Forum (SECAF), the premier organization for the small and emerging government contractor, is pleased to announce the winners of the Annual SECAF Awards Gala. The SECAF Awards Gala [...]]]></description>
		<link>http://twisterdataframework.com/smsi-is-secafs-contractor-of-the-year/</link>
			</item>
	<item>
		<title>SMSi&#8217;s CTO on Panel Session 3 at Government Big Data Forum</title>
		<description><![CDATA[Government Big Data Forum 2011 Date: January 26, 2011 Time: 7:00am &#8211; 2:00pm Location:  Mayflower Renaissance Hotel 1127 Connecticut Avenue NW Washington, D.C. 20036 All projections indicate federal agencies will be awash in increasing amounts of data with greater need to run analytics across the data while ensuring it is indexed, stored, and retrievable for [...]]]></description>
		<link>http://twisterdataframework.com/smsi-cto-on-panel-session-3-at-government-big-data-forum/</link>
			</item>
	<item>
		<title>Cloud Computing with Amazon EC2</title>
		<description><![CDATA[Are you considering Amazon&#8217;s EC2 as the platform for your next business intelligence project? How will you interact with the cloud from within your corporate network? How will you create the applications that normalize and continuously analyze your data? How will you deliver this data to your end users? In this talk, the speaker will [...]]]></description>
		<link>http://twisterdataframework.com/capital-area-cloud-computing-user-group-cloud-computing-with-amazon-ec2/</link>
			</item>
	<item>
		<title>Seminar: Using Twister to ETL &amp; Manage Massive Hadoop Clusters</title>
		<description><![CDATA[Complimentary Online Seminar  Date: Wednesday, November 10, 2010 Time: 11am Eastern; 8am Pacific Duration: 1 hour SMSi’s Twister Data Integrator is designed to enhance the overall user experience with the Hadoop framework. Twister allows organizations to extract, transform, load, and manage massive Hadoop clusters. Twister manages all interaction with the Hadoop Distributed File System (HDFS), allowing complex data [...]]]></description>
		<link>http://twisterdataframework.com/november-webcast-twister-data-framework-and-hadoop-using-twister-to-etl-and-manage-massive-hadoop-clusters/</link>
			</item>
	<item>
		<title>Twister Data Framework at GEOINT 2010</title>
		<description><![CDATA[SMSi will be demonstrating Twister Data Framework at GEOINT in New Orleans, November 1-4, 2010. Please stop by and visit us at Booth 160.]]></description>
		<link>http://twisterdataframework.com/twister-data-framework-at-geoint-2010/</link>
			</item>
</channel>
</rss>

